Womenโs overall
| Place | Name / Club | Time |
|---|---|---|
| 1st | Stephanie Blankley๐ด South End Rowing Club | 00:16:51 |
| 2nd | Hannah Curran๐ด South End Rowing Club | 00:17:16 |
| 3rd | Abby Pledger๐ด South End Rowing Club | 00:17:48 |
Celebrating the 50th anniversary of Rowing, Swimming, Running and Handball across the storied waters and shores of San Francisco.
A per-club scoring of total participation: One point for each person in each sport, up to four points per person
| Event place | Event | Bib | Name / Club | Age | Gender | Time / Status |
|---|
| Place | Name / Club | Time |
|---|---|---|
| 1st | Stephanie Blankley๐ด South End Rowing Club | 00:16:51 |
| 2nd | Hannah Curran๐ด South End Rowing Club | 00:17:16 |
| 3rd | Abby Pledger๐ด South End Rowing Club | 00:17:48 |
| Place | Name / Club | Time |
|---|---|---|
| 1st | Jon Christensen๐ด South End Rowing Club | 00:16:00 |
| 2nd | Blake Olson๐ด South End Rowing Club | 00:17:53 |
| 3rd | Daniel Paglio๐ต Dolphin Club | 00:17:58 |
| Age group | Gender | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 18โ29 | Womenโs | Stephanie Blankley ๐ด00:16:51 | Natalia Orbach-Mandel ๐ด00:18:24 | Jessica Mi ๐ด00:19:28 |
| 18โ29 | Menโs | Blake Olson ๐ด00:17:53 | Duncan Umphrey ๐ต00:29:12 | Owen Convery ๐ต00:34:09 |
| 30โ39 | Womenโs | Hannah Curran ๐ด00:17:16 | Miranda Rouse ๐ต00:19:35 | Hannah Miller ๐ด00:19:46 |
| 30โ39 | Menโs | Jon Christensen ๐ด00:16:00 | Brendan Horgan ๐ด00:18:43 | Dillon Rich ๐ต00:23:08 |
| 40โ49 | Womenโs | Leksi Weldon-Linne ๐ด00:20:28 | Keira S Koss-Baker ๐ด00:22:52 | Liz Young ๐ด00:23:18 |
| 40โ49 | Menโs | Daniel Paglio ๐ต00:17:58 | Matthieu Fuzellier ๐ด00:18:07 | Nemanja Spasojevic ๐ด00:19:45 |
| 50โ59 | Womenโs | Abby Pledger ๐ด00:17:48 | Susie Lindstrom ๐ด00:19:03 | Claudia Scharff ๐ต00:20:38 |
| 50โ59 | Menโs | Todd Williams ๐ด00:18:10 | Michael Heacock ๐ด00:18:17 | Eric Kinney ๐ด00:18:48 |
| 60โ69 | Womenโs | Catherine Nottage ๐ด00:23:31 | Julie Jay ๐ด00:25:37 | Bethe Stein ๐ต00:25:47 |
| 60โ69 | Menโs | Craig Marble ๐ด00:18:19 | John Schwenger ๐ด00:18:39 | Steve Schatz ๐ต00:19:59 |
| 70+ | Womenโs | Erin Pashelinsky ๐ต00:26:34 | Kathy Wallace ๐ต00:29:27 | Carol Merryfield ๐ด00:29:30 |
| 70+ | Menโs | Steve Hanson ๐ต00:25:35 | Steve Guthrie ๐ด00:25:42 | Mikuy Labelle ๐ต00:27:34 |
| Place | Name / Club | Time |
|---|---|---|
| 1st | Lindsay Nickel๐ด South End Rowing Club | 00:43:04 |
| 2nd | Leela Sarukkai๐ด South End Rowing Club | 00:45:11 |
| 3rd | Arianne Goodman๐ด South End Rowing Club | 00:51:47 |
| Place | Name / Club | Time |
|---|---|---|
| 1st | Nelson Auner๐ด South End Rowing Club | 00:44:10 |
| 2nd | Nobuya Takahashi๐ต Dolphin Club | 00:44:15 |
| 3rd | Ramiro Sanchez Pineda๐ด South End Rowing Club | 00:45:25 |
| Age group | Gender | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 18โ29 | Womenโs | Leela Sarukkai ๐ด00:45:11 | Anissa Gardizy ๐ด00:53:05 | Alisha Kewalramani ๐ต00:56:01 |
| 18โ29 | Menโs | Duncan Umphrey ๐ต00:47:38 | Connor Clark ๐ต00:51:56 | Isaac Siegel-Hanly ๐ต01:05:02 |
| 30โ39 | Womenโs | Lindsay Nickel ๐ด00:43:04 | Virginie Eskenazi ๐ต00:55:24 | Katrina Murphy ๐ต00:55:28 |
| 30โ39 | Menโs | Nelson Auner ๐ด00:44:10 | Nick Churcher ๐ต00:46:28 | Joey Murphy ๐ต00:47:51 |
| 40โ49 | Womenโs | Arianne Goodman ๐ด00:51:47 | Rebecca Wolski ๐ต01:08:42 | Tamar Powell ๐ต01:10:39 |
| 40โ49 | Menโs | Nobuya Takahashi ๐ต00:44:15 | Ramiro Sanchez Pineda ๐ด00:45:25 | Paul Petrequin ๐ด00:47:07 |
| 50โ59 | Womenโs | Claudia Scharff ๐ต01:01:23 | Gretchen Greene ๐ด01:17:55 | Susan Larossa ๐ด01:18:09 |
| 50โ59 | Menโs | Eric Kinney ๐ด00:50:37 | Arieh Rosenbaum ๐ด00:56:39 | Greg Patterson ๐ด00:57:30 |
| 60โ69 | Womenโs | Fran Hegeler ๐ด01:14:16 | Bonnie Jacobson ๐ต01:21:32 | Sue Robbins ๐ต01:32:00 |
| 60โ69 | Menโs | Peter Clark ๐ด01:00:34 | Edwin Metcalf ๐ด01:14:17 | Chris Igo ๐ต01:22:11 |
| 70+ | Womenโs | Awaiting confirmation | Awaiting confirmation | Awaiting confirmation |
| 70+ | Menโs | Roger Hansen ๐ต01:18:48 | Matt Leffers ๐ต01:22:37 | Richard Keenan ๐ด01:31:51 |
1st place
Anna Sojourner
๐ด South End Rowing Club
1st place
Keir Kramlich
๐ต Dolphin Club
1st place
Gretchen Greene
๐ด South End Rowing Club
Combined rowing, swimming and running times.
Historically the Tri was composed of rowing, swimming and running. With the addition of handball, we're deciding to keep the name "Tri" to honor the tradition. It's also in the spirit of not taking ourselves too seriously.
Individual: Top finishers in each sport will be awarded a medal, as well as recognition for top finishers across rowing, swimming, and running.
Team: The club with the most participation across all sports will host the celebration party
Participants will be organized into brackets, with matches scheduled throughout October and culminating in the final on October 24th.
Logistically, moving the race to a cove helps us maximize participation and keep the rowing to swimming transition feasible for participants of both sports.
Humming bird fuels is a local company that makes clean, sustained endurance energy drinks for athletes and will run the aid station for the running event.
Visit Hummingbird Fuel โLocal seafood with a commitment to sustainable sourcing and traceability.
Visit Fishmonger Don โ
Celebrating San Francisco's coffee community and the neighborhood roasters who make it special.
1448 Pacific Ave, San Francisco, CA 94109
Visit Better Half Coffee โ
Professional race timing, live athlete tracking, and real-time results.
Visit SVE Timing โ